<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:59 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://luciditysystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lucidity</title>
		<link><![CDATA[https://luciditysystems.com]]></link>
		<description><![CDATA[Lucidity]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 19:17:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://luciditysystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://luciditysystems.com/2026/03/04/we-did-it-we-made-a-mass-spec/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2026/03/04/we-did-it-we-made-a-mass-spec/]]></link>
			<title>We did it.  We made a Mass Spec.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 19:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2026/03/31/spring-acs-was-a-homerun/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2026/03/31/spring-acs-was-a-homerun/]]></link>
			<title>Spring ACS was a homerun!</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2024/06/26/we-just-added-100k-subscribers-in-6-months/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2024/06/26/we-just-added-100k-subscribers-in-6-months/]]></link>
			<title>We just added 100K subscribers in 6 months!</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 22:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/industries/academic/]]></guid>
			<link><![CDATA[https://luciditysystems.com/industries/academic/]]></link>
			<title>Academic</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2026/02/26/were-out-on-the-road-again-doing-college-tours/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2026/02/26/were-out-on-the-road-again-doing-college-tours/]]></link>
			<title>We&#8217;re out on the road again doing college tours!</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2026/03/11/come-join-us-for-spring-training-in-atlanta-in-2-weeks-at-spring-acs/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2026/03/11/come-join-us-for-spring-training-in-atlanta-in-2-weeks-at-spring-acs/]]></link>
			<title>Come join us for Spring Training in Atlanta in 2 weeks at Spring ACS</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 00:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/products/gc-fid/]]></guid>
			<link><![CDATA[https://luciditysystems.com/products/gc-fid/]]></link>
			<title>GC-FID</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/products/gc-ms/]]></guid>
			<link><![CDATA[https://luciditysystems.com/products/gc-ms/]]></link>
			<title>GC-MS</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/12/17/let-us-know-if-youre-looking-for-a-holiday-deal/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/12/17/let-us-know-if-youre-looking-for-a-holiday-deal/]]></link>
			<title>Let us know if you&#8217;re looking for a holiday deal!</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 14:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2024/05/16/how-not-to-prep-a-sample-in-tablet-form/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2024/05/16/how-not-to-prep-a-sample-in-tablet-form/]]></link>
			<title>How NOT to prep a sample in tablet form</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 22:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/minigc-webinar-prof-emanuela-gionfriddo-of-university-of-toledo/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/minigc-webinar-prof-emanuela-gionfriddo-of-university-of-toledo/]]></link>
			<title>Lucidity GC-FID Webinar &#8211; Prof. Emanuela Gionfriddo of University of Toledo</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/minigc-webinar-prof-nick-snow-of-seton-hall/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/minigc-webinar-prof-nick-snow-of-seton-hall/]]></link>
			<title>Lucidity GC-FID Webinar &#8211; Prof. Nick Snow of Seton Hall</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/webinar-ronda-gras-of-dow-chemical-on-minigc/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/webinar-ronda-gras-of-dow-chemical-on-minigc/]]></link>
			<title>Lucidity GC-FID Webinar &#8211; Dr. Ronda Gras of Dow Chemical</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/minigc-minilc-webinar-todd-griffin-of-g2-analytical/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/minigc-minilc-webinar-todd-griffin-of-g2-analytical/]]></link>
			<title>Lucidity GC-FID &#038; LC-UV Webinar &#8211; Todd Griffin of G2 Analytical</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/minigc-minilc-webinar-dr-alicia-stell-of-cem-lucidity/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/minigc-minilc-webinar-dr-alicia-stell-of-cem-lucidity/]]></link>
			<title>Lucidity GC-FID &#038; LC-UV Webinar &#8211; Dr. Alicia Stell of CEM | Lucidity</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2024/06/13/measurement-of-a-psychoactive-compound-in-kratom-supplements/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2024/06/13/measurement-of-a-psychoactive-compound-in-kratom-supplements/]]></link>
			<title>Measurement of a psychoactive compound in kratom supplements</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 22:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2024/06/03/deet-analysis-in-bug-sprays/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2024/06/03/deet-analysis-in-bug-sprays/]]></link>
			<title>DEET analysis in bug sprays</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/04/07/minilc-webinar-prof-jim-grinias-of-rowan-university/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/04/07/minilc-webinar-prof-jim-grinias-of-rowan-university/]]></link>
			<title>Lucidity LC-UV Webinar &#8211; Prof. Jim Grinias of Rowan University</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2023/02/02/nicotine-method/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2023/02/02/nicotine-method/]]></link>
			<title>Nicotine Sample Method</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2022/03/14/will-it-extract-episode-25-cbd-infused-products/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2022/03/14/will-it-extract-episode-25-cbd-infused-products/]]></link>
			<title>Will it Extract? Episode 25: CBD Infused Products</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/07/08/minigc-method-c7-c40-alkane-mix/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/07/08/minigc-method-c7-c40-alkane-mix/]]></link>
			<title>GC-FID Method &#8211; C7-C40 Alkane Mix</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/07/06/minigc-app-note-phenols-epa-604/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/07/06/minigc-app-note-phenols-epa-604/]]></link>
			<title>GC-FID Method Note &#8211; Phenols (EPA 604)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/07/06/minigc-app-note-phthalate-esters/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/07/06/minigc-app-note-phthalate-esters/]]></link>
			<title>GC-FID Method Note &#8211; Phthalates (EPA 606)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/10/29/will-it-analyze-cold-medicine/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/10/29/will-it-analyze-cold-medicine/]]></link>
			<title>Will It Analyze Cold Medicine?</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 17:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/10/15/will-it-analyze-is-back/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/10/15/will-it-analyze-is-back/]]></link>
			<title>Will It Analyze is back!!</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/07/30/what-is-this-ms-data/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/07/30/what-is-this-ms-data/]]></link>
			<title>What is this??  MS data??</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 20:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/06/22/minigc-app-note-semivolatiles-epa-8270/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/06/22/minigc-app-note-semivolatiles-epa-8270/]]></link>
			<title>GC-FID Method Note &#8211; Semivolatiles (EPA 8270)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/products/]]></guid>
			<link><![CDATA[https://luciditysystems.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 18:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-terpenes/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-terpenes/]]></link>
			<title>GC-FID Method Note &#8211; Terpenes</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-residual-solvents/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-residual-solvents/]]></link>
			<title>GC-FID Method Note &#8211; Residual Solvents</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-active-compounds-xil-350/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/05/24/minigc-app-note-active-compounds-xil-350/]]></link>
			<title>GC-FID Method Note &#8211; Active Compounds (Xil-350)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/02/25/analysis-of-whiskeys-by-gc-fid/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/02/25/analysis-of-whiskeys-by-gc-fid/]]></link>
			<title>Analysis of Whiskeys by GC-FID</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/11/04/keeping-our-friends-at-clt-labs-happy/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/11/04/keeping-our-friends-at-clt-labs-happy/]]></link>
			<title>Keeping our friends at CLT Labs happy</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 19:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/10/23/keeping-our-friends-at-cornell-manufacturing-happy/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/10/23/keeping-our-friends-at-cornell-manufacturing-happy/]]></link>
			<title>Keeping our friends at Cornell Manufacturing happy</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 13:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/09/22/tune-in-this-wednesday-to-learn-about-the-future-of-gc-ms/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/09/22/tune-in-this-wednesday-to-learn-about-the-future-of-gc-ms/]]></link>
			<title>Tune in this Wednesday to learn about the future of GC-MS</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/]]></guid>
			<link><![CDATA[https://luciditysystems.com/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2020/10/23/capsaicin-in-peppers/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2020/10/23/capsaicin-in-peppers/]]></link>
			<title>Capsaicin in Peppers</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/09/04/make-the-green-choice-and-come-see-us-at-analytica/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/09/04/make-the-green-choice-and-come-see-us-at-analytica/]]></link>
			<title>Make the green choice and come see us at the first ever analytica USA next week</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/08/21/theres-nothing-like-spending-time-in-the-field/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/08/21/theres-nothing-like-spending-time-in-the-field/]]></link>
			<title>There&#8217;s nothing like spending time in the field</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 14:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/11/21/new-separation-science-article-on-the-latest-trends-in-gc-ms/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/11/21/new-separation-science-article-on-the-latest-trends-in-gc-ms/]]></link>
			<title>New Separation Science article on the latest trends in GC-MS</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/products/gc-ms/gc-ms-image-gallery/]]></guid>
			<link><![CDATA[https://luciditysystems.com/products/gc-ms/gc-ms-image-gallery/]]></link>
			<title>GC-MS Image Gallery</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 18:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/08/07/the-dans-are-heading-the-nations-capital-for-fall-acs-2025/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/08/07/the-dans-are-heading-the-nations-capital-for-fall-acs-2025/]]></link>
			<title>The Dans are heading the nation&#8217;s capital for Fall ACS 2025!</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/06/18/youve-got-one-more-day-to-come-see-gemma-and-stefan/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/06/18/youve-got-one-more-day-to-come-see-gemma-and-stefan/]]></link>
			<title>You&#8217;ve got one more day to come see Gemma and Stefan!</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2021/06/23/minigc-app-note-c7-c40-saturated-alkanes/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2021/06/23/minigc-app-note-c7-c40-saturated-alkanes/]]></link>
			<title>GC-FID Method Note &#8211; C7-C40 Saturated Alkanes</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/06/26/our-products-are-setting-the-world-on-fire/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/06/26/our-products-are-setting-the-world-on-fire/]]></link>
			<title>Our products are setting the world on fire!</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 14:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/07/24/lucidity-gc-fid-helps-with-baking/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/07/24/lucidity-gc-fid-helps-with-baking/]]></link>
			<title>Lucidity GC-FID Helps With Baking!</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 12:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/07/17/why-are-lucidity-gcs-and-hplcs-so-inexpensive/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/07/17/why-are-lucidity-gcs-and-hplcs-so-inexpensive/]]></link>
			<title>Why are Lucidity GCs and HPLCs so inexpensive?</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 14:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/06/06/lucidity-profiled-in-an-lcgc-article-this-week-on-benchtop-gcs/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/06/06/lucidity-profiled-in-an-lcgc-article-this-week-on-benchtop-gcs/]]></link>
			<title>Lucidity profiled in an LCGC article this week on benchtop GCs</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 13:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/2025/05/29/we-dont-know-if-theyre-coming-back/]]></guid>
			<link><![CDATA[https://luciditysystems.com/2025/05/29/we-dont-know-if-theyre-coming-back/]]></link>
			<title>We don&#8217;t know if they&#8217;re coming back&#8230;</title>
			<pubDate><![CDATA[Thu, 29 May 2025 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciditysystems.com/lab-stream/]]></guid>
			<link><![CDATA[https://luciditysystems.com/lab-stream/]]></link>
			<title>Blog Posts</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 15:20:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
