Buy miniGC
To purchase one of our systems or accessories, select from the options below. Fill out our purchase order and we will get in contact with you as soon as possible.
Mini GC Systems
Part Number | Description | Price | Qty |
---|---|---|---|
100100 |
miniGC – Base System Details Includes: laptop with applications software and network cable, power cord. |
$13,000.00 | |
100200 |
miniGC – Turnkey System Includes: Accessory pack, laptop with applications software and network cable, power cord, refillable helium cylinder, refillable hydrogen cylinder, gas traps and connector kits. |
$16,000.00 |
Columns
More Info On ColumnsAll columns come installed in a column holder
Find a Column
Stationary Phase | Length | Film Thickness | Inner Diameter | Price | Qty |
---|---|---|---|---|---|
MXT-1 | 10 m | 0.2 μm | 0.18 mm | $473.00 | |
MXT-1 | 15 m | 0.1 μm | 0.25 mm | $500.00 | |
MXT-1 | 15 m | 0.25 μm | 0.25 mm | $500.00 | |
MXT-1 | 15 m | 0.5 μm | 0.25 mm | $500.00 | |
MXT-1 | 15 m | 1 μm | 0.25 mm | $500.00 | |
MXT-1 | 15 m | 0.1 μm | 0.28 mm | $516.00 | |
MXT-1 | 15 m | 0.25 μm | 0.28 mm | $516.00 | |
MXT-1 | 15 m | 1 μm | 0.28 mm | $516.00 | |
MXT-1 | 15 m | 3 μm | 0.28 mm | $516.00 | |
MXT-1 | 15 m | 0.15 μm | 0.53 mm | $533.00 | |
MXT-1 | 15 m | 0.25 μm | 0.53 mm | $528.00 | |
MXT-1 | 15 m | 0.5 μm | 0.53 mm | $528.00 | |
MXT-1 | 15 m | 1 μm | 0.53 mm | $528.00 | |
MXT-1 | 15 m | 1.5 μm | 0.53 mm | $528.00 | |
MXT-1 | 15 m | 3 μm | 0.53 mm | $528.00 | |
MXT-1 | 15 m | 5 μm | 0.53 mm | $538.00 | |
MXT-1 | 15 m | 7 μm | 0.53 mm | $538.00 | |
MXT-1 | 20 m | 0.2 μm | 0.18 mm | $632.00 | |
MXT-1 | 20 m | 0.4 μm | 0.18 mm | $632.00 | |
MXT-1 | 30 m | 0.1 μm | 0.25 mm | $724.00 | |
MXT-1 | 30 m | 0.25 μm | 0.25 mm | $724.00 | |
MXT-1 | 30 m | 0.5 μm | 0.25 mm | $724.00 | |
MXT-1 | 30 m | 1 μm | 0.25 mm | $724.00 | |
MXT-1 | 30 m | 0.1 μm | 0.28 mm | $746.00 | |
MXT-1 | 30 m | 0.25 μm | 0.28 mm | $746.00 | |
MXT-1 | 30 m | 0.5 μm | 0.28 mm | $746.00 | |
MXT-1 | 30 m | 1 μm | 0.28 mm | $746.00 | |
MXT-1 | 30 m | 3 μm | 0.28 mm | $746.00 | |
MXT-1 | 30 m | 0.25 μm | 0.53 mm | $801.00 | |
MXT-1 | 30 m | 0.5 μm | 0.53 mm | $801.00 | |
MXT-1 | 30 m | 1 μm | 0.53 mm | $801.00 | |
MXT-1 | 30 m | 1.5 μm | 0.53 mm | $801.00 | |
MXT-1 | 30 m | 3 μm | 0.53 mm | $801.00 | |
MXT-1 | 30 m | 5 μm | 0.53 mm | $806.00 | |
MXT-1 | 30 m | 7 μm | 0.53 mm | $806.00 | |
MXT-1301 | 15 m | 3 μm | 0.53 mm | $532.00 | |
MXT-1301 | 30 m | 3 μm | 0.53 mm | $807.00 | |
MXT-1701 | 15 m | 1 μm | 0.53 mm | $532.00 | |
MXT-1701 | 15 m | 3 μm | 0.53 mm | $532.00 | |
MXT-1701 | 30 m | 0.25 μm | 0.25 mm | $729.00 | |
MXT-1701 | 30 m | 1 μm | 0.25 mm | $729.00 | |
MXT-1701 | 30 m | 0.5 μm | 0.53 mm | $807.00 | |
MXT-1701 | 30 m | 1 μm | 0.53 mm | $807.00 | |
MXT-1701 | 30 m | 1.5 μm | 0.53 mm | $807.00 | |
MXT-1701 | 30 m | 3 μm | 0.53 mm | $807.00 | |
MXT-1HT SimDist | 10 m | 0.21 μm | 0.53 mm | $647.00 | |
MXT-1HT SimDist | 10 m | 0.88 μm | 0.53 mm | $647.00 | |
MXT-1HT SimDist | 10 m | 1 μm | 0.53 mm | $647.00 | |
MXT-1HT SimDist | 10 m | 1.2 μm | 0.53 mm | $647.00 | |
MXT-1HT SimDist | 10 m | 2.65 μm | 0.53 mm | $707.00 | |
MXT-1HT SimDist | 10 m | 5 μm | 0.53 mm | $707.00 | |
MXT-20 | 15 m | 0.25 μm | 0.25 mm | $504.00 | |
MXT-200 | 15 m | 1 μm | 0.53 mm | $570.00 | |
MXT-200 | 15 m | 3 μm | 0.53 mm | $570.00 | |
MXT-200 | 30 m | 0.5 μm | 0.25 mm | $741.00 | |
MXT-200 | 30 m | 1 μm | 0.25 mm | $741.00 | |
MXT-200 | 30 m | 1 μm | 0.53 mm | $811.00 | |
MXT-200 | 30 m | 1.5 μm | 0.53 mm | $811.00 | |
MXT-200 | 30 m | 3 μm | 0.53 mm | $811.00 | |
MXT-2887 | 10 m | 2.65 μm | 0.53 mm | $424.00 | |
MXT-35 | 15 m | 3 μm | 0.53 mm | $532.00 | |
MXT-35 | 30 m | 0.5 μm | 0.25 mm | $729.00 | |
MXT-5 | 10 m | 0.2 μm | 0.18 mm | $473.00 | |
MXT-5 | 10 m | 0.4 μm | 0.18 mm | $473.00 | |
MXT-5 | 15 m | 0.1 μm | 0.25 mm | $500.00 | |
MXT-5 | 15 m | 0.25 μm | 0.25 mm | $500.00 | |
MXT-5 | 15 m | 0.5 μm | 0.25 mm | $500.00 | |
MXT-5 | 15 m | 1 μm | 0.25 mm | $500.00 | |
MXT-5 | 15 m | 0.25 μm | 0.28 mm | $516.00 | |
MXT-5 | 15 m | 0.5 μm | 0.28 mm | $516.00 | |
MXT-5 | 15 m | 1 μm | 0.28 mm | $516.00 | |
MXT-5 | 15 m | 0.25 μm | 0.53 mm | $528.00 | |
MXT-5 | 15 m | 0.5 μm | 0.53 mm | $528.00 | |
MXT-5 | 15 m | 1 μm | 0.53 mm | $528.00 | |
MXT-5 | 15 m | 1.5 μm | 0.53 mm | $528.00 | |
MXT-5 | 15 m | 3 μm | 0.53 mm | $528.00 | |
MXT-5 | 15 m | 5 μm | 0.53 mm | $538.00 | |
MXT-5 | 20 m | 0.2 μm | 0.18 mm | $630.00 | |
MXT-5 | 20 m | 0.4 μm | 0.18 mm | $632.00 | |
MXT-5 | 30 m | 0.1 μm | 0.25 mm | $724.00 | |
MXT-5 | 30 m | 0.25 μm | 0.25 mm | $724.00 | |
MXT-5 | 30 m | 0.5 μm | 0.25 mm | $724.00 | |
MXT-5 | 30 m | 1 μm | 0.25 mm | $724.00 | |
MXT-5 | 30 m | 0.25 μm | 0.28 mm | $746.00 | |
MXT-5 | 30 m | 0.5 μm | 0.28 mm | $746.00 | |
MXT-5 | 30 m | 1 μm | 0.28 mm | $746.00 | |
MXT-5 | 30 m | 3 μm | 0.28 mm | $746.00 | |
MXT-5 | 30 m | 0.25 μm | 0.53 mm | $801.00 | |
MXT-5 | 30 m | 0.5 μm | 0.53 mm | $801.00 | |
MXT-5 | 30 m | 1 μm | 0.53 mm | $801.00 | |
MXT-5 | 30 m | 1.5 μm | 0.53 mm | $801.00 | |
MXT-5 | 30 m | 3 μm | 0.53 mm | $801.00 | |
MXT-5 | 30 m | 5 μm | 0.53 mm | $806.00 | |
MXT-50 | 15 m | 1 μm | 0.53 mm | $532.00 | |
MXT-50 | 30 m | 0.83 μm | 0.53 mm | $807.00 | |
MXT-50 | 30 m | 1 μm | 0.53 mm | $807.00 | |
MXT-502.2 | 30 m | 1.6 μm | 0.28 mm | $773.00 | |
MXT-502.2 | 30 m | 3 μm | 0.53 mm | $839.00 | |
MXT-624 | 30 m | 1.4 μm | 0.25 mm | $774.00 | |
MXT-624 | 30 m | 3 μm | 0.53 mm | $807.00 | |
MXT-65 | 31 m | 0.25 μm | 0.25 mm | $774.00 | |
MXT-65TG | 15 m | 0.1 μm | 0.25 mm | $564.00 | |
MXT-65TG | 30 m | 0.1 μm | 0.25 mm | $779.00 | |
MXT-Biodiesel TG | 10 m | 0.1 μm | 0.32 mm | $740.00 | |
MXT-Biodiesel TG | 10 m | 0.1 μm | 0.32 mm | $548.00 | |
MXT-Biodiesel TG | 14 m | 0.16 μm | 0.53 mm | $779.00 | |
MXT-Biodiesel TG | 15 m | 0.1 μm | 0.32 mm | $740.00 | |
MXT-Biodiesel TG | 15 m | 0.1 μm | 0.32 mm | $548.00 | |
MXT-CLPesticides (custom) | 30 m | 0.25 μm | 0.25 mm | $865.00 | |
MXT-CLPesticides (custom) | 30 m | 0.5 μm | 0.32 mm | $865.00 | |
MXT-Volatiles | 30 m | 1.25 μm | 0.28 mm | $773.00 | |
MXT-Volatiles | 30 m | 2 μm | 0.53 mm | $839.00 | |
MXT-WAX | 15 m | 0.25 μm | 0.25 mm | $523.00 | |
MXT-WAX | 15 m | 1 μm | 0.28 mm | $516.00 | |
MXT-WAX | 15 m | 0.25 μm | 0.53 mm | $528.00 | |
MXT-WAX | 15 m | 0.5 μm | 0.53 mm | $528.00 | |
MXT-WAX | 15 m | 1 μm | 0.53 mm | $528.00 | |
MXT-WAX | 15 m | 1.5 μm | 0.53 mm | $538.00 | |
MXT-WAX | 15 m | 2 μm | 0.53 mm | $538.00 | |
MXT-WAX | 30 m | 0.25 μm | 0.25 mm | $702.00 | |
MXT-WAX | 30 m | 0.5 μm | 0.25 mm | $702.00 | |
MXT-WAX | 30 m | 0.25 μm | 0.28 mm | $746.00 | |
MXT-WAX | 30 m | 0.5 μm | 0.28 mm | $746.00 | |
MXT-WAX | 30 m | 1 μm | 0.28 mm | $746.00 | |
MXT-WAX | 30 m | 0.25 μm | 0.53 mm | $801.00 | |
MXT-WAX | 30 m | 0.5 μm | 0.53 mm | $801.00 | |
MXT-WAX | 30 m | 1 μm | 0.53 mm | $801.00 | |
MXT-WAX | 30 m | 1.5 μm | 0.53 mm | $806.00 | |
MXT-WAX | 30 m | 2 μm | 0.53 mm | $806.00 | |
Rtx-1614 (FS) | 15 m | 0.1 μm | 0.25 mm | $519.00 | |
Rtx-440 (FS) | 30 m | 0.25 μm | 0.25 mm | $706.00 | |
Rtx-OPPesticides2 (FS) | 30 m | 0.25 μm | 0.32 mm | $749.00 | |
Rtx-PCB (FS) | 30 m | 0.25 μm | 0.25 mm | $706.00 | |
Rtx-PCB (FS) | 30 m | 0.5 μm | 0.32 mm | $734.00 | |
Rtx-VMS (FS) | 30 m | 1.4 μm | 0.25 mm | $716.00 | |
Rtx-VRX (FS) | 30 m | 1.4 μm | 0.25 mm | $722.00 | |
Rxi-17 (FS) | 20 m | 0.18 μm | 0.18 mm | $602.00 | |
Rxi-17Sil MS (FS) | 20 m | 0.18 μm | 0.18 mm | $656.00 | |
Rxi-35Sil MS (FS) | 30 m | 0.25 μm | 0.25 mm | $739.00 | |
Rxi-5 MS (FS) | 20 m | 0.36 μm | 0.18 mm | $602.00 | |
Rxi-5Sil MS (FS) | 30 m | 0.25 μm | 0.25 mm | $739.00 | |
Rxi-624Sil MS (FS) | 30 m | 1.4 μm | 0.25 mm | $715.00 | |
Rxi-XLB (FS) | 30 m | 0.25 μm | 0.25 mm | $739.00 |
scroll right for more
Calibration Standards
More Info On StandardsPart Number | Description | Price | Qty |
---|---|---|---|
R35108 | GC-FID Test Mix | $20.00 | |
R35076 | Inter-Polar Column Test Mix | $36.00 | |
R35103 | Polar ISO Column Test Mix | $36.00 |
scroll right for more
Accessory Kit
More Info On Accessory KitPart Number | Description | Price | Qty |
---|---|---|---|
100250 |
Mini GC Accessory Kit Includes: (1) Claw Holder Kit (claw and holder), (2) Septum Puller, (3) Topaz 4.0mm ID Straight Liner (5-pk), (4) Premium Non-Stick BTO Septa (50-pk), (5) Replacement Viton O-Rings, and (6) Kalrez O-Ring Replacements |
$400.00 |
Inlet Liners
More Info On Inlet LinersPart Number | Description | Price | Qty |
---|---|---|---|
R23302 | Straight w/ Single Taper (4.0mm ID), 5 pk | $98.00 | |
R23303 | Straight w/ Single Taper w/ Wool (4.0mm ID), 5 pk | $101.00 | |
R23308 | Straight w/ Double Taper (4.0mm ID), 5 pk | $118.00 | |
R23267 | Precision w/ Single Taper w/ Wool (4.0mm ID), 5 pk | $92.00 | |
R23301 | Straight (4.0mm ID), 5 pk | $71.00 | |
R23328 | Precision w/ Wool (4.0mm ID), 5 pk | $95.00 | |
R23312 | Cyclo (4.0mm ID), 5pk | $206.00 | |
R23313 | Narrow Straight w/ Wool (2.0mm ID), 5pk | $95.00 | |
R22336 | Replacement Inlet Liner O-rings (10pk) | $24.25 |
scroll right for more
Septa
More Info On SeptaPart Number | Description | Price | Qty |
---|---|---|---|
R27082 | 5mm, with CenterGuide, predrilled (50 pack) | $76.00 | |
R27084 | 9mm, with CenterGuide (50 pack) | $76.00 | |
R27086 | S9.5mm (3/8") (50 pack) | $76.00 | |
R27088 | 10mm (50 pack) | $76.00 | |
R27090 | 11mm (7/16"), with CenterGuide, predrilled (50 pack) | $76.00 | |
R27092 | 11.5mm, with CenterGuide (50 pack) | $76.00 |
scroll right for more
Autosamplers
More Info On AutosamplersPart Number | Description | Price | Qty |
---|---|---|---|
100500 | miniSAMPLER, 15 samples | $5,000 | |
HT3000A | HTA Liquid Only Autosampler, 121 samples | $8,000 | |
HT2000H | HTA Headspace Only Autosampler | $13,000 | |
HT2800T | HTA Liquid, Headspace, & SPME Autosampler | $19,000 |
scroll right for more
Additional Accessories
More Info On Additional AccessoriesPart Number | Description | Price | Qty |
---|---|---|---|
R26592 | 2.0 mL, 9mm Screw-Thread Vial Convenience Kits (100 pk) | $47.50 | |
100255 | Replacement O-rings for column holder pins (4 pk) | $52.00 | |
100240 | Column Holder Tower | $400.00 |
scroll right for more
Part Number | Description | Price | Qty |
---|---|---|---|
R22457 | Restek Carrier Gas Trap (1 trap, for Helium Carrier Gas) | $243.00 | |
R22461 | Restek FID Gas Traps (2 traps, one for Air and one for Hydrogen) | $489.00 |
It is recommeded that you use a gas trap for your Helium, Hydrogen, and Purified Air gasses. PN xxxxxx, the Carrier Gas Trap, should be used for Helium, and PN xxxxxx, the Fuel Gas Trap, should be used for Hyrdogen and Air. Each gas requires a separate trap so you should have 3 traps in all. If your facility already has gas traps to clean the gas then there is no need to order these, but if you are connecting your system directly to gas cylinders you should strongly consider using gas traps to give the best system performance and to maximize column lifetime.